PRICELIST HINO
Hino Dutro
Tipe | Harga OFF THE ROAD |
115SD STD | 343.500.000 |
115SDR STD | 344.400.000 |
115SDL STD | 351.500.000 |
115LD STD | 403.500.000 |
115HD STD | 408.900.000 |
136MD STD | 427.800.000 |
136MDL STD | 438.800.000 |
136HDL 5.8 | 448.600.000 |
136HDL 6.4 | 448.900.000 |
136HDL 6.4 6X2 | 716.700.000 |
136HDL 6.8 4X4 | 778.500.000 |
136HD 6.8 | 434.400.000 |
136HD 6.4 | 431.900.000 |
136HDX 6.8 | 438.600.000 |
136HDX 5.8 | 436.100.000 |
136HDX 6.8 PTO | 442.700.000 |
136HDX 5.8 PTO | 440.100.000 |
136HDX LSD | 468.600.000 |
136HDX 4X4 | 746.800.000 |
136HDX MIXER | 510.800.000 |
136HDX PLANTATION 5.8 PTO | 459.600.000 |
115SDB STD | 347.100.000 |
115SDBL STD | 370.400.000 |
136MDBL STD | 421.200.000 |
115SDB FLEXI CAB | 481.500.000 |
115SDB PRIME CAB | 533.300.000 |
115SDBL FLEXI CAB L | 535.900.000 |
115SDBL PRIME CAB L | 591.100.000 |
Hino Ranger
Tipe | Harga OFF THE ROAD |
FG 240 JP | 708.000.000 |
FG 260 JJ | 747.000.000 |
FG 260 JK | 749.000.000 |
FG 260 JK ABS | 778.000.000 |
FG 260 JL | 752.000.000 |
FG 260 JM | 767.000.000 |
FG 260 JP | 759.000.000 |
FG 260 JS | 765.000.000 |
FG 260 JU | 777.000.000 |
FG 260 TH | 760.000.000 |
SG 280 TH | 906.000.000 |
SG 280 TH ABS | 927.000.000 |
FL 260 JN | 896.000.000 |
FL 260 JN ABS | 932.000.000 |
FL 280 JT | 918.000.000 |
FL 260 JW | 908.000.000 |
FL 260 JW ABS | 943.000.000 |
FL 280 JW | 935.000.000 |
FLE 260 JW | 895.000.000 |
FLX 280 JW | 1.029.000.000 |
FM 280 JM | 1.106.000.000 |
FM 280 JL | 1.110.000.000 |
FM 260 JD | 1.091.000.000 |
FM 280 JD | 1.116.000.000 |
FM 280 JD ABS | 1.137.000.000 |
FM 280 JW | 1.150.000.000 |
FM 280 JD MINING | 1.142.000.000 |
FM 340 PL MINING | 1.315.000.000 |
FM 340 PD MINING | 1.318.000.000 |
FM 280 TH | 1.139.000.000 |
FM 280 TH ABS | 1.160.000.000 |
FM 340 TH | 1.280.000.000 |
FM 340 TH ABS | 1.300.000.000 |
FMX 280 TH | 1.037.000.000 |
Hino Bus
Tipe | Harga OFF THE ROAD |
AK240 STD | 715.000.000 |
RK280 STD | 889.000.000 |
RK280 ABS | 903.000.000 |
RM280 ABS | 1.024.000.000 |
RM280 STD | 1.013.000.000 |
GB 150 5.1 | 447.000.000 |
GB 150 5.5 | 447.000.000 |
GB 150 AT 5.1 | 480.000.000 |
GB 150 AT 5.8 | 480.000.000 |
GB 150 L 5.1 | 454.000.000 |
GB 150 L 5.5 | 454.000.000 |
GB 150 L AT 5.1 | 484.000.000 |
GB 150 L AT 5.8 | 484.000.000 |
My Office
Office Hours
08.30 - 17.00 | Monday - Friday
09.00 - 15.00 | Saturday - Ahad
Website
Address
PT. DayaGuna Motor Indonesia
BRANCH TAMBUN
Jl. Sultan Hasanudin Km 40 Tambun Selatan, Bekasi
T (021) 021 22162246/47
T (021) 021 22162246/47
F (021) 021 22162246/47